Higher income earners may pay more for Medicare Part B and Part D, this higher costs are tiered according to income and is referred to as an Income Related Monthly Adjustment Amount or IRMAA. Below are the IRMAA costs for Part B.
2026 premium and IRMAA surcharges for Medicare Part B Income brackets based on 2024 federal income tax returns.
BACK TO Part B
| Full Part B Coverage | |||
| File individual tax return | File joint tax return | File married & separate tax return | You pay each month |
| $109,000 or less | $218,000 or less | $109,000 or less | $202.90 |
| above $109,001 up to $137,000 | above $218,001 up to $274,000 | Not applicable | $284.10 |
| above $137,001 up to $171,000 | above $274,001 up to $342,000 | Not applicable | $405.80 |
| above $171,001 up to $205,000 | above $342,001 up to $410,000 | Not applicable | $527.50 |
| above $205,001 and less than $500,000 | above $410,001 and less than $750,000 | above $109,001 and less than $391,000 | $649.20 |
| $500,001 or above | $750,001 or above | $391,001 or above | $689.90 |
2026 premium and IRMAA surcharges for Medicare Part D Income brackets based on 2024 federal income tax returns.
BACK TO Part D
| File individual tax return | File joint tax return | File married & separate tax return | You pay each month |
| $109,000 or less | $218,000 or less | $1039,000 or less | your plan premium |
| above $109,001 up to $137,000 | above $218,001 up to $274,000 | not applicable | $14.50 + your plan premium |
| above $137,001 up to $171,000 | above $274,001 up to $342,000 | not applicable | $37.50 + your plan premium |
| above $171,001 up to $205,000 | above $342,001 up to $410,000 | not applicable | $60.40 + your plan premium |
| above $205,001 and less than $500,000 | above $410,001 and less than $750,000 | above $109,001 and less than $391,000 | $83.30 + your plan premium |
| $500,000 or above | $750,000 or above | $391,001 or above | $91.00 + your plan premium |
